Tabla de Tallas 744
| Centímetros | Cintura | Cadera | Largo Entrepierna | Largo Total |
|---|---|---|---|---|
| XXS | 58-61 | 84-86 | 69 | 93 |
| XS | 64-66 | 89-91 | 71 | 96 |
| S | 69-71 | 94-97 | 71 | 96 |
| M | 74-79 | 99-104 | 71 | 98 |
| L | 81-89 | 107-112 | 71 | 98 |
| XL | 91-99 | 114-122 | 71 | 100 |
Completa tu conjunto
Koi
Precio habitual$39.588
Precio habitual
Precio de oferta
$39.588
1 colores disponibles


